Home Company Product Facility Feedback Contact  
กก
 
Pipes and Tubing
Pipes fitting
Flanges
Nipple
Valves
Fasteners/Hangers
PE FITTINGS
 
Manufacturing Equipment
Inspection & Testing Equipment
 

800 WOG Y-Check Valve, Threaded, Socketweld



 DESIGN FEATURES

Investment cast body & cap
Screwed-in cap
Connecting threads: ANSI B2.1/BS21





800 WOG Y-CHECK,
THREADED, SOCKETWELD


DIMENSIONS
CODES SIZE A B C Cv Factor Weight Lb Cracking Pressure
inch mm inch mm inch mm inch mm
13TYC025 1/4" 8.0 2.56 65.0 1.81 46.0 0.75 19.0 2 0.62 0.435
13TYC0375 3/8" 10.0 2.56 65.0 1.81 46.0 0.75 19.0 3.8 0.54 0.435
13TYC05 1/2" 15.0 2.56 65.0 1.81 46.0 0.75 19.0 6.3 0.71 0.435
13TYC075 3/4" 20.0 3.15 80.0 2.28 58.0 0.91 23.0 14 0.95 0.464
13TYC1 1" 25.0 3.54 90.0 2.72 69.0 1.06 27.0 27 1.62 0.464
13TYC125 1 1/4" 32.0 4.13 105.0 2.95 75.0 1.26 32.0 43 2.15 0.508
13TYC15 1 1/2" 40.0 4.72 120.0 3.35 85.0 1.61 41.0 64 3.15 0.508
13TYC2 2" 50.0 5.51 140.0 3.86 98.0 1.97 50.0 116 4.85 0.580
13TYC25 2 1/2" 65.0 6.69 170.0 4.62 117.0 2.56 65.0 185 9.75 0.653
13TYC3 3" 80.0 7.87 200.0 5.35 136.0 3.15 80.0 270 14.35 -





















MATERIALS LIST
NO. PART NAME MATERIAL QTY
1 BODY ASTM A351 Gr. CF8M 1
2 CAP ASTM A351 Gr. CF8M 1
3 SPRING SS304 1
4 DISC SS316 1
5 SEAT TEFLON 1
6 WASHER SS304 1
7 BOLT SS304 1
8 GASKET PACKING TEFLON 1

                     * SIZES SHOWN ARE APPROXIMATE AND MAY VARY