Home Company Product Facility Feedback Contact  
กก
 
Pipes and Tubing
Pipes fitting
Flanges
Nipple
Valves
Fasteners/Hangers
PE FITTINGS
 
Manufacturing Equipment
Inspection & Testing Equipment
 
Class 150 Flange End Swing Check Valve



DESIGN FEATURES

Swing type
Body: ASTM A351 Gr. CF8M
Disc: ASTM A351 Gr. CF8M
End Type: Flange end
Face to Face: ANSI B16.10
Flange Dimensions: ANSI B16.5 Class 150
Wall thickness: ANSI B16.34



CLASS 150 FLANGE END
SWING CHECK VALVE


DIMENSIONS
CODES SIZE L H1 K
 inch  mm  inch  mm  inch mm  inch  mm
13FCV05 1/2" 15.0 4.25 108.0 2.87 73.0 3.50 89.0
13FCV075 3/4" 20.0 4.61 117.0 2.95 75.0 3.86 98.0
13FCV1 1 25.0 5.00 127.0 3.15 80.0 4.25 108.0
13FCV15 1 1/2" 40.0 6.50 165.0 4.37 111.0 5.00 127.0
13FCV2 2" 50.0 7.99 203.0 4.84 123.0 5.98 152.0
13FCV25 2 1/2" 65.0 8.50 216.0 5.28 134.0 7.01 178.0
13FCV3 3" 80.0 9.49 241.0 5.83 148.0 7.48 190.0
13FCV4 4" 100.0 11.50 292.0 6.22 158.0 9.02 229.0
13FCV5 5" 125.0 12.99 330.0 7.56 192.0 10.00 254.0
13FCV6 6" 150.0 14.02 356.0 8.78 223.0 10.98 279.0
13FCV8 8" 200.0 19.49 495.0 11.14 283.0 13.50 343.0
13FCV10 10" 250.0 24.49 622.0 12.52 318.0 15.98 406.0
13FCV12 12" 300.0 27.48 698.0 14.06 357.0 19.02 483.0

DIMENSIONS
CODES H F T M N Cv Factor Weight Lb
inch  inch  mm inch  mm inch  
13FCV05 2.38 1.38 35.0 0.44 11.1 0.62 4 9.5 5.05
13FCV075 2.76 1.69 43.0 0.44 11.1 0.62 4 16 6.24
13FCV1 3.13 2.01 51.0 0.44 11.4 0.62 4 27 8.47
13FCV15 3.88 2.87 73.0 0.56 14.3 0.62 4 70 10.23
13FCV2 4.74 3.62 92.0 0.63 15.9 0.75 4 120 13.36
13FCV25 5.49 4.13 105.0 0.69 17.5 0.75 4 170 27.10
13FCV3 6.00 5.00 127.0 0.75 19.1 0.75 4 250 48.36
13FCV4 7.50 6.18 157.0 0.94 23.9 0.75 8 470 72.81
13FCV5 8.50 7.32 186.0 0.94 23.9 0.88 8 - 92.61
13FCV6 9.51 8.50 216.0 1.00 25.4 0.88 8 1100 136.71
13FCV8 11.75 10.63 270.0 1.13 28.6 0.88 8 2000 233.73
13FCV10 14.25 12.76 324.0 1.19 30.2 1.00 12 - 359.42
13FCV12 17.01 15.00 381.0 1.25 31.8 1.00 12 - 551.25



MATERIALS LIST
NO. PART NAME MATERIAL SS316 QTY
1 BODY ASTM A351 Gr.CF8M 1
2 COVER ASTM A351 Gr.CF8M 1
3 DISC ASTM A351 Gr.CF8M 1
4 DISC NUT ASTM A194 Gr. 8 1
5 COVER BOLT ASTM A193 Gr. B8 4-12
6 COVER NUT ASTM A194 Gr. 8 4-12
7 ARM ASTM A351Gr.CF8M 1
8 GASKET PTFE 1
9 PLUG SS316 1

Also available in Class 300


                    * SIZES SHOWN ARE APPROXIMATE AND MAY VARY