Home Company Product Facility Feedback Contact  
กก
 
Pipes and Tubing
Pipes fitting
Flanges
Nipple
Valves
Fasteners/Hangers
PE FITTINGS
 
Manufacturing Equipment
Inspection & Testing Equipment
 
Full Port 200 WOG Gate Valve, Threaded



DESIGN FEATURES

Pressure rating: 200 PSI WOG (NON-SHOCK)
Investment cast body & bonnet
Non-rising stem
Solid wedge disc





FULL PORT
200 WOG GATE VALVE, THREADED

DIMENSIONS
CODES SIZE d L H D Cv Factor Weight Lb
inch mm inch mm inch mm inch mm inch mm    
13TGAV05 1/2" 15 0.63 16.1 2.24 57.0 3.88 98.6 2.76 70.0 15 0.93
13TGAV075 3/4" 20 0.80 20.3 2.38 60.5 4.06 103.0 2.76 70.0 37 1.24
13TGAV1 1" 25 1.02 26.0 2.64 67.0 4.53 115.0 3.01 76.5 72 1.61
13TGAV125 1 1/4" 32 1.25 31.8 2.99 76.0 5.04 128.0 3.01 76.5 110 2.14
13TGAV15 1 1/2" 40 1.57 40.0 3.43 87.0 6.81 173.0 4.07 103.5 165 2.96
13TGAV2 2" 50 1.98 50.3 3.74 95.0 7.44 121.0 4.76 121.0 320 4.26



MATERIALS LIST
NO. PART NAME MATERIAL QTY
1 BODY ASTM A351 Gr. CF8M 1
2 BONNET ASTM A351 Gr. CF8M 1
3 STEM ASTM A276 Gr. 316 1
4 DISC ASTM A351 Gr. CF8M 1
5 GASKET PTFE 1
6 STOP RING SS304 1
7 STEM HOLDER SS316 1
8 STEM PACKING PTFE 1
9 GLAND SS304 1
10 GLAND NUT SS316 1
11 HANDLEWHEEL SS400 1
12 NAME PLATE ALUMINUM 1
13 HANDLEWHEEL WASHER SS304 1
14 HANDLEWHEEL NUT SS304 1

                                *Sizes shown are approximate and may vary



DESIGN FEATURES

Pressure rating: 200 PSI WOG (NON-SHOCK)
Investment cast body & bonnet
Non-rising stem
Solid wedge disc





FULL PORT
200 WOG GATE VALVE, THREADED

DIMENSIONS
CODES SIZE d L H D Cv Factor Weight Lb
inch mm inch mm inch mm inch mm inch mm    
13TGAV05 1/2" 15 0.63 16.1 2.24 57.0 3.88 98.6 2.76 70.0 15 0.93
13TGAV075 3/4" 20 0.80 20.3 2.38 60.5 4.06 103.0 2.76 70.0 37 1.24
13TGAV1 1" 25 1.02 26.0 2.64 67.0 4.53 115.0 3.01 76.5 72 1.61
13TGAV125 1 1/4" 32 1.25 31.8 2.99 76.0 5.04 128.0 3.01 76.5 110 2.14
13TGAV15 1 1/2" 40 1.57 40.0 3.43 87.0 6.81 173.0 4.07 103.5 165 2.96
13TGAV2 2" 50 1.98 50.3 3.74 95.0 7.44 121.0 4.76 121.0 320 4.26



MATERIALS LIST
NO. PART NAME MATERIAL QTY
1 BODY ASTM A351 Gr. CF8M 1
2 BONNET ASTM A351 Gr. CF8M 1
3 STEM ASTM A276 Gr. 316 1
4 DISC ASTM A351 Gr. CF8M 1
5 GASKET PTFE 1
6 STOP RING SS304 1
7 STEM HOLDER SS316 1
8 STEM PACKING PTFE 1
9 GLAND SS304 1
10 GLAND NUT SS316 1
11 HANDLEWHEEL SS400 1
12 NAME PLATE ALUMINUM 1
13 HANDLEWHEEL WASHER SS304 1
14 HANDLEWHEEL NUT SS304 1

                                *Sizes shown are approximate and may vary